
Digital spectrophotometer with multi-function capabilities including calibration curve measurement, kinetic measurement, and standard value storage
Download CatalogMulti-function (equipped with microcomputer, standard features include calibration curve measurement, kinetic measurement, and standard value storage)
Worldwide voltage auto-switching (power supply voltage 100 to 240 VAC, no switching required)
Auto-zero function (T=0% and T=100% can be calibrated with one touch)
Long-life light source lamp with easy replacement (light source lamp life is approximately 2,000 hours, replacement is easy)
Connection to peripheral devices (can be connected to PC and printer. PC software and dedicated printer are sold separately)
| Wavelength Range | 340 to 1000 nm |
| Spectral Bandwidth | 8 nm (all wavelengths) |
| Wavelength Accuracy | ±2 nm (at 356, 585, and 879 nm) |
| Minimum Wavelength Scale | 1 nm (equal intervals) |
| Optical System | Single beam, diffraction grating |
| Stray Light | 0.5 %T or less |
| Display | LCD display |
| Measurement Range | Absorbance -0.200 to 3.000 ABS / Transmittance 0.0 to 200.0%T / Concentration 0.000 to 2000C |
| Photometric Accuracy | ±2 %T |
| Measurement Mode | 1. Normal mode / 2. Kinetic measurement mode |
| Photodetector | High-sensitivity silicon photodiode |
| Light Source | Tungsten bulb with lens |
| Sample Volume | 1.0 mL or more |
| Measurement Tube | Square cell, round test tube |
| Printer Interface*1 | Centronics (D-SUB 25 pin) |
| Serial Interface | RS-232C (D-SUB 9 pin) |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Dimensions | 270 (W) x 285 (D) x 155 (H) mm |
| Weight | Net 4.8 kg (main unit) |
| Square Cell | 2 units |
| Round Test Tube | 10 units |
| Power Cord | 1 cord |
| Vinyl Cover | 1 sheet |
| Instruction Manual | 1 manual |
*Specifications and appearance may be changed without notice for improvement.