Loading...

High precision UV-visible spectrophotometer with excellent cost performance
Download CatalogHigh precision (high precision measurement achieved with high-performance diffraction grating)
High cost performance (more affordable model added to the high-performance, low-price PD-3000UV series)
Connection to peripheral devices (can be connected to PC and printer. *PD-3000UVe is a budget model, scanning function not included)
| Wavelength Range | 190 to 1100 nm |
| Spectral Bandwidth | 5 nm |
| Wavelength Accuracy | ±2 nm |
| Wavelength Setting Repeatability | ±0.5 nm |
| Optical System | Single beam, diffraction grating |
| Stray Light | <0.2 %T (at 220 nm and 360 nm) |
| Display | 128 x 64 LCD display |
| Measurement Range | Absorbance -0.3 to 3 ABS / Transmittance 0.0 to 200.0 %T / Concentration 0.0 to 9999 C (0 to 9999 F) |
| Auto-zero Function | Yes |
| Baseline Stability | <0.002 A/hour (after warm-up) |
| Photodetector | High-sensitivity silicon photodiode |
| Light Source | Tungsten halogen lamp/deuterium discharge tube |
| Standard Cell Holder | 4-cell, for square cells with outer dimensions 12.5 x 12.5 x 45mm |
| Printer Output | Parallel port |
| Data Output | USB port |
| Power Supply | 100-240 VAC, 50/60 Hz |
| Dimensions | 466 (W) x 395 (D) x 185 (H) mm |
| Weight | Net 15 kg (main unit) |
| Glass Square Cell | 1 box (4 units) |
| Quartz Square Cell | 1 box (2 units) |
| Power Cord | 1 cord |
| Application Software | 1 set (CD-ROM, USB cable, USB key, software manual) |
| Fuse (3 A) | 1 unit |
| Dust Cover | 1 sheet |
| Instruction Manual | 1 manual |
*Specifications and appearance may be changed without notice for improvement.